January |
| Columbia Gorge (East) | January 7, 2021: The Labyrinth (Columbia River Gorge, Washington) |
| Hawaii | January 8-19, 2017: Kaua'i, Hawaii |
| Hawaii | January 9-16, 2007: Kaua'i, Hawaii |
| Western Oregon | January 11, 2015: Silver Falls State Park (Marion County, Oregon) |
| Oregon Coast | January 14, 2022: Yaquina Head (Lincoln County, Oregon) |
| Central Oregon | January 18, 2014: Misery Ridge Loop (Smith Rock State Park, Oregon) |
| Columbia Gorge (West) | January 18, 2016: Hamilton Mountain (Columbia River Gorge, Washington) |
| Columbia Gorge (West) | January 21, 2022: Winter on Dog Mountain (Columbia River Gorge, Washington) |
| Columbia Gorge (East) | January 26 & February 12, 2023: Eastern Columbia River Gorge (Klickitat County, Washington & Wasco County, Oregon) |
| Western Oregon | January 27, 2011: Gales Creek (Coast Range, Oregon) |
| Hawaii | January 30 - February 6, 2008: Kaua'i, Hawaii |
February |
| Oregon Coast | February 5, 2012: Cape Lookout State Park (Oregon) |
| Mexico | February 6-10, 2009: San José del Cabo (Baja California Sur, Mexico) |
| Columbia Gorge (East) | February 7, 2018: Mosier Plateau (Columbia River Gorge, Oregon) |
| Columbia Gorge (East) | February 10, 2022: Eastern Columbia River Gorge (Klickitat County, Washington) |
| Columbia Gorge (East) | February 11, 2015: Coyote Wall & The Labyrinth (Columbia River Gorge, Washington) |
| Cascade Range | February 12, 2006: Ghost Ridge/Tri-County Ridge snowshoeing |
| Cascade Range | February 12, 2017: High Hut (Tahoma State Forest, Washington) |
| Columbia Gorge (East) | February 12, 2020: Coyote Wall & The Labyrinth (Columbia River Gorge, Washington) |
| Columbia Gorge (East) | January 26 & February 12, 2023: Eastern Columbia River Gorge (Klickitat County, Washington & Wasco County, Oregon) |
| Desert Southwest | February 18, 2016: Brown's Peak (Tonto National Forest, Arizona) |
| Desert Southwest | February 19, 2016: Picacho Peak State Park (Pinal County, Arizona) |
| Southern California | February 19-20, 2019: Anza-Borrego Desert State Park (California) |
| Desert Southwest | February 20-22, 2016: Grand Canyon & Northern Arizona |
| Southern California | February 21-22, 2019: San Diego, California |
| Cascade Range | February 22, 2014: White River snowshoeing (Mt. Hood National Forest, Oregon) |
| Desert Southwest | February 23, 2016: Butterfly Wonderland & McDowell Sonoran Preserve (Scottsdale, Arizona) |
| Columbia Gorge (East) | February 23, 2024: Catherine Creek & Major Creek (Klickitat County, Washington) |
| Hawaii | February 24 - March 4, 2015: The Big Island of Hawaii |
| Columbia Gorge (East) | February 24, 2021: Lower Deschutes River & Lyle Convict Road (Columbia River Gorge, Oregon & Washington) |
| Columbia Gorge (East) | February 28, 2010: The Labyrinth (Columbia River Gorge, Washington) |
| Columbia Gorge (East) | February 28, 2020: Memaloose Hills, Horsethief Butte, & Lyle Convict Road (Columbia River Gorge, Oregon & Washington) |
March |
| Columbia Gorge (East) | March 2, 2013: The Labyrinth (Columbia River Gorge, Washington) |
| Columbia Gorge (East) | March 2, 2016: Catherine Creek (Columbia River Gorge, Washington) |
| France | March 3-9, 2004: Paris & Alsace, France |
| Hawaii | March 3-11, 2002: Kaua'i, Hawaii |
| Mexico | March 5-9, 2012: San José del Cabo (Baja California Sur, Mexico) |
| Hawaii | March 5-11, 2013: Kaua'i, Hawaii |
| Hawaii | March 6-13, 2001: Kaua'i, Hawaii |
| Columbia Gorge (East) | March 6, 2022: Mill Creek Ridge & Mill Creek Preserve (Wasco County, Oregon) |
| Columbia Gorge (East) | March 11, 2018: Lower Deschutes River (Sherman County, Oregon) |
| Columbia Gorge (East) | March 11, 2021: Chenoweth Tableland & Seufert Park (The Dalles, OR), and Devil's Gap (Washington) |
| Columbia Gorge (East) | March 11, 2023: Eastern Columbia River Gorge (Klickitat County, Washington & Wasco County, Oregon) |
| Columbia Gorge (East) | March 12, 2014: Lyle Cherry Orchard (Columbia River Gorge, Washington) |
| Columbia Gorge (West) | March 12, 2020: Hamilton Mountain (Beacon Rock State Park, Washington) |
| Columbia Gorge (East) | March 14, 2024: Chenoweth Tableland (Wasco County, Oregon) |
| Columbia Gorge (East) | March 16, 2007: Catherine Creek (Columbia River Gorge, Washington) |
| Central Oregon | March 16, 2022: BLM Criterion Tract (Wasco County, Oregon) |
| Northern California | March 17-18, 2009: Santa Cruz, California |
| Columbia Gorge (East) | March 17, 2021: Rowena Plateau & Rowena Dell (Columbia River Gorge, Oregon) |
| Columbia Gorge (East) | March 17, 2023: Gordon Ridge & Lower Deschutes River (Sherman County, Oregon) |
| Columbia Gorge (East) | March 18, 2010: Catherine Creek (Columbia River Gorge, Washington) |
| Columbia Gorge (West) | March 18, 2015: Eagle Creek (Columbia River Gorge, Oregon) |
| Columbia Gorge (East) | March 18, 2020: Columbia Hills, Doug's Beach, & Catherine Creek (Columbia River Gorge, Washington) |
| Cascade Range | March 20, 2018: Snowshoeing at Paradise (Mount Rainier National Park, Washington) |
| Columbia Gorge (East) | March 22, 2011: The Labyrinth & Dog Mountain (Columbia River Gorge, Washington) |
| Columbia Gorge (West) | March 22, 2020: Archer Mountain & Duncan Creek (Columbia River Gorge, Washington) |
| Columbia Gorge (East) | March 22, 2022: Lyle Cherry Orchard & Catherine Creek (Columbia River Gorge, Washington) |
| Columbia Gorge (East) | March 23, 2014: Lower Deschutes River (Sherman County, Oregon) |
| Columbia Gorge (East) | March 23, 2017: Coyote Wall & The Labyrinth (Columbia River Gorge, Washington) |
| Columbia Gorge (East) | March 24, 2019: Doug's Beach State Park (Columbia River Gorge, Washington) |
| Western Oregon | March 26, 2021: Liberty Hill (St. Helens, Oregon) |
| Western Oregon | March 26, 2022: Shotgun Creek, Horse Rock Ridge, & Cascadia State Park (Oregon) |
| Central Oregon | March 26, 2024: Cottonwood Canyon State Park (Oregon) |
| Columbia Gorge (East) | March 27, 2015: Mosier Plateau & Memaloose Pinnacles (Columbia River Gorge, Oregon) |
| Columbia Gorge (West) | March 28, 2015: Indian Point (Columbia River Gorge, Oregon) |
| Columbia Gorge (East) | March 29, 2023: Catherine Creek & Rowland Wall (Klickitat County, Washington) |
| Columbia Gorge (East) | March 30, 2016: Memaloose Hills & Rowena Plateau (Columbia River Gorge, Oregon) |
| Columbia Gorge (East) | March 31, 2017: Doug's Beach State Park (Columbia River Gorge, Washington) |
| Central Oregon | March 31, 2021: Cottonwood Canyon State Park (Oregon) |
April |
| Columbia Gorge (East) | April 1, 2008: Catherine Creek (Klickitat County, Washington) |
| Columbia Gorge (West) | April 1, 2016: Munra Point (Columbia River Gorge, Oregon) |
| Columbia Gorge (East) | April 1, 2024: Memaloose Hills (Wasco County, Oregon) |
| Columbia Gorge (East) | April 2, 2012: Catherine Creek (Columbia River Gorge, Washington) |
| Southwestern Oregon | April 4, 2022: Agate Desert Preserve (Jackson County, Oregon) |
| Columbia Gorge (East) | April 5, 2007: Tom McCall Preserve (Columbia River Gorge, Oregon) |
| Northern California | April 5, 2022: Shasta Valley (Siskiyou County, California) |
| Northern California | April 5, 2024: Battle Creek (Shasta & Tehama Counties, California) |
| Columbia Gorge (East) | April 6, 2009: Lyle Cherry Orchard (Columbia River Gorge, Washington) |
| Western Oregon | April 6, 22, & 30, 2019: Camassia Natural Area (West Linn, Oregon) |
| Columbia Gorge (East) | April 6, 2021: Klickitat Wildlife Area (Klickitat County, Washington) |
| Southwestern Oregon | April 6, 2022: Illinois River Trail (Josephine County, Oregon) |
| Southern California | April 6, 2024: Panoche Hills & Griswold Canyon (San Benito County, California) |
| Western Oregon | April 7 & 15, 2016: Camassia Natural Area (West Linn, Oregon) |
| Southwestern Oregon | April 7, 2022: Illinois Valley (Josephine County, Oregon) |
| Southern California | April 7, 2024: Kern River Canyon (Sequoia National Forest, California) |
| Northern California | April 8, 2014: Garrapata State Park (Big Sur, California) |
| Desert Southwest | April 8, 2015: Siphon Draw, Superstition Mountains, Arizona |
| Desert Southwest | April 8, 2015: Pinnacle Peak Park (Scottsdale, Arizona) |
| Southwestern Oregon | April 8, 2022: Rogue River Trail (Josephine County, Oregon) |
| Klamath Mountains & Northern CA | April 8, 2023: Lava Beds National Monument (Modoc County, California) |
| Southern California | April 8, 2024: Carrizo Plain National Monument, west side (San Luis Obispo County, California) |
| Columbia Gorge (East) | April 9, 2016: Catherine Creek & Dalles Mountain Road (Columbia River Gorge, Washington) |
| Columbia Gorge (East) | April 9, 2018: Rowena Plateau & Rowena Dell (Columbia River Gorge, Oregon) |
| Southern California | April 9, 2023: Owens Valley & Alabama Hills (Inyo County, California) |
| Southern California | April 9-10, 2023: Panamint Valley & Darwin Falls (Death Valley National Park, California) |
| Southern California | April 9-10, 2024: Carrizo Plain National Monument, east side (San Luis Obispo County, California) |
| Northern California | April 10-11, 2019: Santa Cruz County (California) |
| Central Oregon | April 10, 2020: Spring Basin Wilderness & Deschutes River (Oregon) |
| Southern California | April 10, 2023: Mesquite Dunes, Mosaic Canyon, & Emigrant Canyon (Death Valley National Park, California) |
| Southern California | April 10, 2024: La Panza Range & Shell Creek Road (San Luis Obispo County, California) |
| Southern California | April 11, 2023: Jawbone Canyon & Red Rock Canyon State Park (Kern County, California) |
| Southern California | April 11, 2024: Coastal San Luis Obispo County & Southern Big Sur (California) |
| Columbia Gorge (East) | April 12, 2006: Catherine Creek (Columbia River Gorge, Washington) |
| Northern California | April 12, 2019: Pinnacles National Park (San Benito County, California) |
| Southwestern Oregon | April 12, 2021: Upper Table Rock (Jackson County, Oregon) |
| Southern California | April 12, 2023: Short Canyon, Sand Canyon, and Nine Mile Canyon (Kern & Inyo Counties, California) |
| Southern California | April 12, 2024: Montaña de Oro State Park (San Luis Obispo County, California) |
| Northern California | April 13-14, 2021: Tehama County, California |
| Southern California | April 13, 2023: San Bernardino County & the Kingston Range (Southeastern California) |
| Southern California | April 13, 2024: Oso Flaco Lake & Oceano Dunes (San Luis Obispo County, California) |
| Northern California | April 14, 2019: Henry Coe State Park (Santa Clara County, California) |
| Southern California | April 14-15, 2023: Death Valley National Park (Inyo County, California) |
| Northern California | April 14, 2024: Garland Ranch Regional Park (Monterey County, California) |
| Western Oregon | April 7 & 15, 2016: Camassia Natural Area (West Linn, Oregon) |
| Southwestern Oregon | April 15, 2021: Eight Dollar Mountain & Days Gulch (Josephine County, Oregon) |
| Columbia Gorge (East) | April 16, 2015: Columbia Hills, Klickitat County, Washington |
| Columbia Gorge (East) | April 16 & 29, 2017: Columbia Hills State Park (Klickitat County, Washington) |
| Oregon Coast | April 16-17, 2021: Northern California & Southern Oregon Coast |
| Northern California | April 16, 2024: Berryessa-Knoxville Road (Napa County, California) |
| Central Oregon | April 17, 2020: White River Wildlife Area & Deschutes River (Wasco County, Oregon) |
| Northern California | April 17, 2023: North Table Mountain (Butte County, California) |
| Western Oregon | April 17, 2024: North Bank of the North Umpqua River (Douglas County, Oregon) |
| Columbia Gorge (East) | April 18, 2014: Catherine Creek, Dalles Mountain Road, & Rowena Plateau (Columbia River Gorge, Washington & Oregon) |
| Central & Eastern WA | April 18-20, 2016: Central Washington |
| Southwestern Oregon | April 18, 2018: Lower Table Rock (Jackson County, Oregon) |
| Northern California | April 18, 2023: Bear Valley (Colusa County, California) |
| Columbia Gorge (West) | April 19, 2006: Dog Mountain (Columbia River Gorge, Washington) |
| Southwestern Oregon | April 19, 2018: Rough & Ready Creek (Josephine County, Oregon) |
| Southwestern Oregon | April 19, 2018: Jacksonville Woodlands (Jacksonville, Oregon) |
| Columbia Gorge (East) | April 19, 2021: Columbia Hills State Park (Klickitat County, Washington) |
| Northern California | April 19, 2023: Upper Bidwell Park (Chico, California) |
| Southwestern Oregon | April 20, 2018: Illinois River Valley (Josephine County, Oregon) |
| Northern California | April 20, 2023: Vina Plains Preserve & Big Chico Creek Ecological Reserve (Northern California) |
| Columbia Gorge (East) | April 21, 2013: Columbia Hills, Horsethief Butte, & Catherine Creek (Columbia River Gorge, Washington) |
| Southwestern Oregon | April 21, 2018: Cathedral Hills & Limpy Creek (Josephine County, Oregon) |
| Western Oregon | April 21, 2020: Mount Pisgah & Willow Creek Preserve (Lane County, Oregon) |
| Northern California | April 21, 2023: Hogsback Road, Clear Creek, & China Hill (Northern California) |
| Western Oregon | April 6, 22, & 30, 2019: Camassia Natural Area (West Linn, Oregon) |
| Columbia Gorge (West) | April 22 & June 6, 2021: McCord Creek & Elowah Falls (Columbia River Gorge, Oregon) |
| Columbia Gorge (East) | April 22, 2024: Columbia Hills & Catherine Creek (Klickitat County, Washington) |
| Columbia Gorge (East) | April 23, 2012: Tom McCall Preserve (Columbia River Gorge, Oregon) |
| Columbia Gorge (West) | April 23, 2019: Angel's Rest (Columbia River Gorge, Oregon) |
| Northern California | April 24, 2013: Pinnacles National Park (California) |
| Central Oregon | April 24-25, 2022: John Day River Basin (North-Central Oregon) |
| Columbia Gorge (East) | April 25, 2019: Chenoweth Tableland (Wasco County, Oregon) |
| Columbia Gorge (West) | April 25, 2019: Dog Mountain (Columbia River Gorge, Washington) |
| Columbia Gorge (East) | April 27, 2021: Catherine Creek (Columbia River Gorge, Washington) |
| Columbia Gorge (East) | April 27, 2023: Mill Creek Ridge (Wasco County, Oregon) |
| Central Oregon | April 27-28, 2024: Sorefoot Creek (Wasco County, Oregon) |
| Central Oregon | April 27, 2024: Lawrence Memorial Grassland Preserve (Wasco County, Oregon) |
| Columbia Gorge (East) | April 28, 2024: Historic Columbia River Highway State Trail (Wasco & Hood River Counties, Oregon) |
| Rocky Mountains | April 29-30 & May 5, 2017: Northern Utah (also eastern Oregon and a bit of Idaho) |
| Columbia Gorge (East) | April 16 & 29, 2017: Columbia Hills State Park (Klickitat County, Washington) |
| Western Oregon | April 29, 2022: Liberty Hill (St. Helens, Columbia County, Oregon) |
| Western Washington | April 29, 2022: Mima Mounds & Scatter Creek (Thurston County, Washington) |
| Columbia Gorge (East) | April 30, 2014: Swale Canyon (Klickitat County, Washington) |
| Western Oregon | April 6, 22, & 30, 2019: Camassia Natural Area (West Linn, Oregon) |
May |
| Columbia Gorge (East) | May 1, 2016: Tom McCall Preserve (Columbia River Gorge, Oregon) |
| Desert Southwest | May 1-4, 2017: Moab, Utah (and surrounding area) |
| Western Oregon | May 1, 2020: Canemah Bluff Nature Park (Oregon City, Oregon) |
| Central Oregon | May 2, 2008: Alder Springs Trail (Jefferson County, Oregon) |
| Desert Southwest | May 2, 2017: Arches National Park (Utah) |
| Western Oregon | May 2-3, 2019: Baskett Slough, Drift Creek Falls, & Yaquina Head (Oregon) |
| Western Oregon | May 2, 2023: Camassia Natural Area & Wilderness Park (West Linn, Oregon) |
| Columbia Gorge (West) | May 2, 2024: Dog Mountain & Great Camas Patch (Columbia River Gorge, Washington) |
| Desert Southwest | May 3-4, 2017: Canyonlands National Park (Utah) |
| Eastern Oregon | May 3 & 8, 2021: Blue Mountains (Oregon) |
| Columbia Gorge (East) | May 3, 2022: Hood River Mountain & Mosier (Columbia River Gorge, Oregon) |
| Columbia Gorge (East) | May 4, 2006: Columbia Hills (Columbia River Gorge, Washington) |
| Columbia Gorge (East) | May 4, 2019: Columbia Hills State Park (Klickitat County, Washington) |
| Southwestern Oregon | May 4, 2020: Sexton Mountain & Whetstone Savanna (Southern Oregon) |
| Eastern Oregon | May 4, 2021: Succor Creek (Malheur County, Oregon) |
| Columbia Gorge (East) | May 5, 2007: Catherine Creek (Columbia River Gorge, Washington) |
| Columbia Gorge (West) | May 5, 2016: Dog Mountain (Columbia River Gorge, Washington) |
| Rocky Mountains | April 29-30 & May 5, 2017: Northern Utah (also eastern Oregon and a bit of Idaho) |
| Southwestern Oregon | May 5, 2020: Illinois Valley (Josephine County, Oregon) |
| Eastern Oregon | May 5, 2021: Three Forks (Malheur County, Oregon) |
| Columbia Gorge (East) | May 6, 2012: Memaloose Hills & Seven-Mile Hill (Columbia River Gorge, Oregon) |
| Central Oregon | May 6-7, 2017: John Day Fossil Beds & Kingston Prairie (Oregon) |
| Southwestern Oregon | May 6, 2020: East Applegate Ridge & Lost Creek Lake (Jackson County, Oregon) |
| Eastern Oregon | May 6, 2021: Leslie Gulch (Malheur County, Oregon) |
| Columbia Gorge (East) | May 6, 2023: Klickitat Wildlife Area & Glenwood Highway (Klickitat County, Washington) |
| Columbia Gorge (West) | May 7, 2015: Dog Mountain (Columbia River Gorge, Washington) |
| Minnesota | May 7, 2018: Eloise Butler Wildflower Garden (Minneapolis, Minnesota) |
| Southwestern Oregon | May 7, 2020: Pilot Rock & Hobart Bluff (Cascade-Siskiyou National Monument, Oregon) |
| Eastern Oregon | May 7, 2021: Hells Canyon (Oregon & Idaho) |
| Columbia Gorge (West) | May 8, 2018: Lacamas Creek Park (Camas, Washington) |
| Central & Eastern WA | May 8-10, 2019: Central Washington |
| Southwestern Oregon | May 8, 2020: Kerby Flat & Illinois River Road (Josephine County, Oregon) |
| Eastern Oregon | May 3 & 8, 2021: Blue Mountains (Oregon) |
| Central & Eastern WA | May 8, 2024: Saddle Mountains (Benton County, Washington) |
| Central & Eastern WA | May 8, 2024: White Bluffs, Hanford Reach National Monument (Washington) |
| Central & Eastern WA | May 9, 2023: Tri-Cities: Wallula Gap, Badger Mountain, & Horse Heaven Hills (Washington) |
| Central & Eastern WA | May 9, 2024: Horn Rapids Park & Rattlesnake Slope (Benton County, Washington) |
| Columbia Gorge (West) | May 10, 2013: Hamilton Mountain (Columbia River Gorge, Washington) |
| Eastern Oregon | May 10, 2022: Succor Creek & Owyhee River (Malheur County, Oregon) |
| Central & Eastern WA | May 10, 2023: Yakima Canyon: Mount Baldy & Umtanum Creek Canyon (Kittitas County, Washington) |
| Central & Eastern WA | May 10, 2024: Columbia River roadsides (Benton & Klickitat Counties, Washington) |
| Columbia Gorge (West) | May 11, 2005: Dog Mountain (Columbia River Gorge, Washington) |
| Columbia Gorge (East) | May 11, 2009: Columbia Hills (Columbia River Gorge, Washington) |
| Northern California | May 11-12, 2018: El Dorado County, California |
| Central & Eastern WA | May 11, 2019: Leidl Ridge (Klickitat Wildlife Area, Washington) |
| Eastern Oregon | May 11, 2022: Olds Ferry Road (Washington County, Idaho) |
| Central & Eastern WA | May 11, 2023: Vantage Highway (Kittitas & Grant Counties, Washington) |
| Columbia Gorge (West) | May 11, 2024: McCord Creek & Elowah Falls (Columbia River Gorge, Oregon) |
| Columbia Gorge (West) | May 12, 2016: Cook Hill (Columbia River Gorge, Washington) |
| Eastern Oregon | May 12, 2022: Boise Front (Ada County, Idaho) |
| Central & Eastern WA | May 12, 2023: Tieton River (Yakima County, Washington) |
| Columbia Gorge (West) | May 13, 2012: Munra Point (Columbia River Gorge, Oregon) |
| Western Oregon | May 13, 2014: Horse Rock Ridge (Linn County, Oregon) |
| Western Oregon | May 13, 2021: Saddle Mountain (Coast Range, Clatsop County, Oregon) |
| Eastern Oregon | May 13, 2022: Blue Mountains (Umatilla County, Oregon) |
| Western Oregon | May 14, 2014: Mount Pisgah (Lane County, Oregon) |
| Columbia Gorge (East) | May 15, 2010: Hood River Mountain (Columbia River Gorge, Oregon) |
| Central Oregon | May 15-16, 2024: Whychus Creek & Deschutes River (Central Oregon) |
| Columbia Gorge (East) | May 16, 2014: Catherine Creek (Columbia River Gorge, Washington) |
| Southwestern Oregon | May 16-19, 2016: Central & Southern Oregon |
| Cascade Range | May 16, 2024: Camas Prairie (Mt. Hood National Forest, Oregon) |
| Columbia Gorge (West) | May 17, 2007: Dog Mountain (Columbia River Gorge, Washington) |
| Oregon Coast | May 17, 2018: Angora Peak (Clatsop County, Oregon) |
| Central & Eastern WA | May 17, 2021: Tieton River & Oak Creek Wildlife Area (Yakima County, Washington) |
| Columbia Gorge (East) | May 18, 2011: Catherine Creek & Columbia Hills (Columbia River Gorge, Washington) |
| Columbia Gorge (West) | May 18, 2012: Dog Mountain (Columbia River Gorge, Washington) |
| Central & Eastern WA | May 18, 2021: Snow Mountain Ranch & Edgar Rock (Yakima County, Washington) |
| Columbia Gorge (West) | May 18, 2023: Hamilton Mountain (Beacon Rock State Park, Washington) |
| Central Oregon | May 19, 2017: Cottonwood Canyon State Park & Seven-Mile Hill (Oregon) |
| Central & Eastern WA | May 19, 2021: Camas Meadows & Forest Road 7200 (Chelan County, Washington) |
| Columbia Gorge (West) | May 20, 2013: Dog Mountain (Columbia River Gorge, Washington) |
| Columbia Gorge (East) | May 20, 2020: Brooks Memorial State Park, Klickitat Wildlife Area, & Swale Creek Wildlife Area (Washington) |
| Columbia Gorge (East) | May 20, 2021: Klickitat County roadsides (Washington) |
| Columbia Gorge (West) | May 20, 2022: Eagle Creek (Columbia River Gorge, Oregon) |
| Southwestern Oregon | May 21, 2024: Eight Dollar Mountain (Josephine County, Oregon) |
| Columbia Gorge (West) | May 22, 2014: Eagle Creek (Columbia River Gorge, Oregon) |
| Western Oregon | May 22, 2017: Finley National Wildlife Refuge & Mary's Peak (Oregon) |
| Southwestern Oregon | May 22, 2024: Rough & Ready Creek (Josephine County, Oregon) |
| Southwestern Oregon | May 22, 2024: Days Gulch & T.J. Howell Botanical Drive (Josephine County, Oregon) |
| Columbia Gorge (West) | May 23, 2018: Archer Mountain (Columbia River Gorge, Washington) |
| Cascade Range | May 23, 2020: Nestor Peak (Klickitat County, Washington) |
| Southwestern Oregon | May 23, 2024: Bald Mountain (Jackson County, Oregon) |
| Southwestern Oregon | May 24, 2024: Baldy Peak (Jackson County, Oregon) |
| Sierra Nevada | May 25, 2015: Hetch Hetchy & Stanislaus National Forest (California) |
| Central Oregon | May 25, 2022: Deschutes River (Wasco County & Jefferson County, Oregon) |
| Columbia Gorge (West) | May 25, 2023: Dog Mountain (Columbia River Gorge, Washington) |
| Sierra Nevada | May 26, 2015: Yosemite Valley & South Rim (Yosemite National Park) |
| Oregon Coast | May 26, 2021: Mount Hebo (Coast Range, Oregon) |
| Columbia Gorge (West) | May 27, 2012: Rock of Ages Arch & Oneonta Creek (Columbia River Gorge, Oregon) |
| Sierra Nevada | May 27, 2015: Tuolumne Meadows & Tioga Pass, (Yosemite National Park) |
| Central Oregon | May 27-30, 2019: Central Oregon |
| Oregon Coast | May 27, 2020: Central Oregon Coast: Cape Perpetua, Florence, and Yachats |
| Cascade Range | May 28, 2005: Mirror Lake & Tom Dick and Harry (Mt. Hood National Forest, Oregon) |
| Sierra Nevada | May 28, 2015: Mammoth Lakes area (California) |
| Western Cascades | May 28-30, 2016: North Umpqua River (Oregon) |
| Cascade Range | May 28, 2023: Mitchell Point & Bald Butte (Mt. Hood National Forest, Oregon) |
| Columbia Gorge (West) | May 29, 2012: Table Mountain (Columbia River Gorge, Washington) |
| Sierra Nevada | May 29, 2015: Eastern Sierra Nevada: Mono Lake & Sonora Pass (California) |
| Cascade Range | May 30, 2018: Surveyor's Ridge & Lookout Mountain (Mt. Hood National Forest, Oregon) |
| Western Oregon | May 30, 2022: Finley National Wildlife Refuge (Oregon) |
| Oregon Coast | May 30 - June 2, 2022: Central Oregon Coast (Lincoln County) |
| Central Oregon | May 30, 2024: Tygh Creek & Jordan Butte (Mt. Hood National Forest, Oregon) |
| Western Oregon | May 31, 2014: Elk Mountain & Kings Mountain (Tillamook State Forest, Oregon) |
June |
| Central Oregon | June 1, 2023: Smith Rock State Park (Deschutes County, Oregon) |
| Cascade Range | June 2, 2007: Larch Mountain, Oregon |
| Columbia Gorge (West) | June 2, 2008: Dog Mountain (Columbia River Gorge, Washington) |
| Eastern Oregon | June 2, 2021: School Canyon Trail (Badger Creek Wilderness, Oregon) |
| Eastern Oregon | June 2, 2023: Oregon Badlands, Pine Mountain, & Crooked River Highway (Central Oregon) |
| Columbia Gorge (West) | June 3, 2019: Wahkeena Falls & Multnomah Falls (Columbia River Gorge, Oregon) |
| Western Cascades | June 3, 2020: Rooster Rock & Table Rock (Table Rock Wilderness, Oregon) |
| Central Oregon | June 3, 2021: Big Summit Prairie (Ochoco National Forest, Oregon) |
| Eastern Oregon | June 4, 2021: Lookout Mountain (Ochoco National Forest, Oregon) |
| Columbia Gorge (West) | June 5, 2017: Dog Mountain (Columbia River Gorge, Washington) |
| Central Oregon | June 5, 2021: Northern Deschutes County & Tombstone Prairie (Oregon) |
| Central & Eastern WA | June 5-7, 2023: Wenatchee Mountains (Kittitas & Chelan Counties, Washington) |
| Central & Eastern WA | June 5, 2024: Mills Canyon, Keystone Point, & Mad River Trail (Chelan County, Washington) |
| Cascade Range | June 6, 2013: Mirror Lake & Tom Dick and Harry Mountain (Mt. Hood National Forest, Oregon) |
| Western Cascades | June 6-7, 2014: Opal Creek & Opal Lake (Willamette National Forest, Oregon) |
| Central Oregon | June 6-8, 2017: Central Oregon |
| Columbia Gorge (West) | April 22 & June 6, 2021: McCord Creek & Elowah Falls (Columbia River Gorge, Oregon) |
| Central & Eastern WA | June 6, 2024: Chumstick Mountain (Chelan County, Washington) |
| Cascade Range | June 7, 2015: Mirror Lake & Tom Dick and Harry Mountain (Mt. Hood National Forest, Oregon) |
| Cascade Range | June 7, 2016: Grassy Knoll (Gifford Pinchot National Forest, Washington) |
| Eastern Oregon | June 7, 2022: Little Summit Prairie (Crook County, Oregon) |
| Central & Eastern WA | June 7, 2024: Tumwater Canyon (Chelan County, Washington) |
| Central & Eastern WA | June 7, 2024: Sugarloaf Peak (Chelan County, Washington) |
| Eastern Oregon | June 8, 2022: Alvord Desert & surrounding area (Harney County, Oregon) |
| Eastern Oregon | June 9, 2022: Pueblo Mountains (Harney County, Oregon) |
| Central & Eastern WA | June 10, 2019: Earl Peak & Bean Peak (Wenatchee Mountains, Washington) |
| Central Oregon | June 10, 2020: White River Falls, Deschutes River, Postage Stamp Butte, & Bottle Prairie (Wasco & Hood River Counties, Oregon) |
| Western Oregon | June 10, 2021: Horse Rock Ridge & Kingston Prairie (Linn County, Oregon) |
| Eastern Oregon | June 10, 2022: Diamond Craters (Harney County, Oregon) |
| Eastern Oregon | June 10, 2022: South Steens Mountain Loop Road (Harney County, Oregon) |
| Western Oregon | June 11, 2006: Saddle Mountain (Coast Range, Clatsop County, Oregon) |
| Western Oregon | June 11, 2015: Saddle Mountain (Coast Range, Clatsop County, Oregon) |
| Central & Eastern WA | June 11, 2019: Tronsen Ridge (Wenatchee Mountains, Washington) |
| Eastern Oregon | June 11, 2022: Summit Prairie & Logan Valley (Grant County, Oregon) |
| Western Cascades | June 11-12, 2024: Bachelor Mountain & Quartzville Creek (Willamette National Forest, Oregon) |
| Western Oregon | June 12, 2016: Saddle Mountain (Coast Range, Clatsop County, Oregon) |
| Western Cascades | June 12, 2018: Dome Rock & Sardine Mountain (Willamette National Forest, Oregon) |
| Central & Eastern WA | June 12, 2019: Brooks Memorial State Park (Klickitat County, Washington) |
| Central & Eastern WA | June 12-13, 2023: Snake River, Rogersburg, & Couse Creek (Asotin County, Washington) |
| Central & Eastern WA | June 13-14, 2023: Anatone Butte, Wickiup Spring, & Diamond Peak (Asotin & Garfield Counties, Washington) |
| Central & Eastern WA | June 13, 2023: Puffer Butte, Fields Spring State Park (Asotin County, Washington) |
| Columbia Gorge (West) | June 14, 2013: Munra Point (Columbia River Gorge, Oregon) |
| Central & Eastern WA | June 14-15, 2023: Kendall Skyline Road, Godman Springs, & Sawtooth Ridge (Columbia County, Washington) |
| Columbia Gorge (West) | June 15, 2022: Wind Mountain & Dog Creek Falls (Columbia River Gorge, Washington) |
| Western Washington | June 17, 2006: Silver Star Mountain (Gifford Pinchot National Forest, Washington) |
