The charts try to list seven things for each song:
1) The key that the song is performed in.
2) Where Amy Ray has her capo (0 if there's no capo).
3) The key Amy plays it in.
4) Amy's tuning. If it's blank, she uses standard tuning.
5) Where Emily Sailers has her capo.
6) The key Emily plays it in.
7) Emily's tuning. Again, blank means standard tuning.
If you know something I don't, let me know ().
NOTE: This file is made up of HTML tables. If you'd rather have a plain text version, click here.
recorded key |
Amy Ray | Emily Saliers | |||||
---|---|---|---|---|---|---|---|
capo | key | tuning | capo | key | tuning | ||
Strange Fire | E | 0 | E | 0 | E | ||
Crazy Game | E | n/a | n/a | 0 | E | ||
Left Me a Fool | F# | n/a? | n/a? | 2 | E | ||
I Don't Wanna Know | G | 0 | G | 0 | G | ||
Hey Jesus | Bb | n/a | n/a | 3 | G | ||
Walk Away | E | 0 | E | 0 | E | ||
Make It Easier | D | 0 | D | DADGBE | 0 | D | DADGBE |
You Left It Up to Me | A | 0 | A | 0 | A | ||
Land of Canaan | G | 0 | G | 0 | G | ||
Get Together | Bb | 3 | G | 3 | G |
recorded key |
Amy Ray | Emily Saliers | |||||
---|---|---|---|---|---|---|---|
capo | key | tuning | capo | key | tuning | ||
Closer to Fine | A | 2 | G | 2 | G | ||
Secure Yourself | B | 2 | A | 2 | A | ||
Kid Fears | G | 0 | G | 0 | G | ||
Prince of Darkness | D | 0 | D | 0 | D | ||
Blood and Fire | B | 2 | A | n/a | n/a | ||
Tried to Be True | G | 0 | G | 0 | G | ||
Love's Recovery | F | 3 | D | DADGBE | 3 | F | DADGBE |
Land of Canaan | G | 0 | G | 0 | G | ||
Center Stage | D | 0 | D | DADGBD | 0 | D | DADGBD |
History of Us | G | n/a | n/a | 0 | G |
recorded key |
Amy Ray | Emily Saliers | |||||
---|---|---|---|---|---|---|---|
capo | key | tuning | capo | key | tuning | ||
Hammer and a Nail | B | 4 | G | 4 | G | ||
Welcome Me | A | 2 | G | 2 | G | ||
World Falls | F | 3 | D | 3 | D | ||
Southland in the Springtime | A | 2 | G | 2 | G | ||
1 2 3 | E | 0 | E | 0 | E | ||
Keeper of My Heart | B | 2 | A | n/a | n/a | ||
Watershed | D | 0 | D | DADGBE | 0 | D | |
Hand Me Downs | A | 2 | G | 0 | A | ||
You and Me of the 10,000 Wars | D | 5? | A? | 0 | D | ||
Pushing the Needle Too Far | G | 0 | G | 0 | G | ||
The Girl With the Weight... | B | n/a | n/a | 2 | A |
recorded key |
Amy Ray | Emily Saliers | |||||
---|---|---|---|---|---|---|---|
capo | key | tuning | capo | key | tuning | ||
Three Hits | G | 0 | G | 0 | G | ||
Galileo | F | 1 | E | 5 | C | DADGBC | |
Ghost | G | 0 | G | 0 | D | ||
Joking | G | 0 | G | 0 | G | DGDGBE (slide part) | |
Jonas and Ezekial | D | 2 | C | 2 | C | ||
Love Will Come to You | D | 0 | D | DADGAD | 0 | D | DADGAD |
Romeo & Juliet | A | 2 | G | n/a | n/a | ||
Virginia Woolf | C | 0 | C | ? | 0 | C | DADGBC |
Chickenman | D | 0 | D | DADGBD | 0 | D | DADGBD |
Airplane | G | 0 | G | 0 | G | ||
Nashville | B | 2 | A | 2 | A | ||
Let It Be Me | Bb | 3 | G | 3 | G | ||
Cedar Tree | G | 0 | G | DGDGBD | 0 | G | DGDGBD |
recorded key |
Amy Ray | Emily Saliers | |||||
---|---|---|---|---|---|---|---|
capo | key | tuning | capo | key | tuning | ||
Fugitive | E | 0 | E | 0 | E | ||
Least Complicated | A | 2 | G | 0 | A | ||
Language or the Kiss | C | 5 | G | 0 | C | DADGBC | |
Reunion | A | 2 | G | 2 | G | ||
Power of Two | C | 5 | G | 5 | G | ||
Touch Me Fall | G | 0 | G | 0 | G | ||
The Wood Song | G | 0 | G | 0 | G | DGDGBD | |
Mystery | D | 0 | D | 0 | D | DADGAD | |
Dead Man's Hill | G | 0 | G | 0 | G | ||
Fare Thee Well | F# | n/a | n/a | 6 | C | DADGBD | |
This Train Revised | D | 2 | C | EADGAE | 2 | C | EADGAE |
recorded key |
Amy Ray | Emily Saliers | |||||
---|---|---|---|---|---|---|---|
capo | key | tuning | capo | key | tuning | ||
The Ballad of Squeaky Fromme | G | 0 | G | n/a | n/a | ||
Daddy's All Gone | G | 0 | G | 0 | G | ||
Everybody's Waiting | G | 0 | G | 0 | G | ||
Half Moon Cafe | Bb | n/a | n/a | 1 | A | ||
High Horse | F | 5? | C? | 5? | C? | ||
Love of the Common People | B | 2 | A | 2 | A | ||
Melissa | E | 0 | E | 0 | E | ||
Midnight Train to Georgia | C# | 1 | C | n/a? | n/a? | ||
Mona Lisas and Mad Hatters | D? | 2? | C | 2? | C | ||
Never Stop | E | 4? | C? | 4? | C? | ||
River | A | n/a | n/a | 2 | G | ||
Tangled Up in Blue | A | 0 | A | 0 | A | ||
The Untitled Song | E | 4? | C? | 4? | C? |