Return to the Kim Richey chords page

Printable version of this song Transpose this song up or down:
I KNOW (Kim Richey, John Leventhal)
-----------------------------------
[Actually in Ab; capo 1.]
[Each chord is half of a 2/2 measure.]
[D/A is usually more like D5/A (x0023x) or Dsus4/A (x00233).]
[G=320033; C(9)=x32033; G/B=x20033, with a hammer-on to the 2 on the A string.]
[If you're just strumming chords (rather than playing the guitar part with all
 the low notes and hammer-ons), then the last G/B is more like D/B.]
[Note on the parts that start with Em: on the recording, the second and third
 times are different (Em D G D), but when Kim plays it solo in concert, she
 does Em C G D every time.]


G   G/B   C(9)  G/B     D/A   D/A   C(9)  G/B
[acoustic guitar intro]
G   G     C(9)  G/B     D/A   D/A   C(9)  G/B
[with drums and lead guitar]

G   G          C(9)          G/B     D/A      D/A    C(9)    G/B
  I should be getting some sleep, I try and try but I can't keep from
G         G        C(9)  G/B      D/A   D/A   C(9)  G/B
picking apart everything that we said

  G     G            C(9)         G/B   D/A       D/A          C(9)   G/B
Yeah, I shouldn't be running this maze, trying so hard just to find a way to
G  G  C(9)     G/B     D/A   D/A   C(9)  G/B
      raise up the dead

        Em       Em    C         C    G         G              D       D
I should fix the lock,  feed the cat,  take the clothes to the laundromat
Em         Em        C       C   G      G     D       D   D   D
  Pay some bills and get a clue,  get up, forget about you

    G   G   C(9)  G/B     D/A   D/A   C(9)  G/B
I know     (yeah, I know)
    G   G   C(9)  G/B     D/A   D/A   C(9)  G/B
I know     (yeah, I know)

G   G            C(9)        G/B     D/A      D/A     C(9)   G/B
  I shouldn't be spinning my wheels,  just to see how bad it feels
G         G       C(9) G/B     Bm  Bm   D   D
  Just to see how far  I won't go

G   G           C(9)         G/B        D/A           D/A         C(9)      G/B
 I should be breaking these chains, not dragging 'em round just to feel the pain
G      G            C(9) G/B   D/A  D/A   C(9)  G/B
 Never should have taken this road

        Em7      Em7   D         D    G         G              D       D
I should fix the lock,  feed the cat,  take the clothes to the laundromat
Em7        Em7       D       C   G      G     D       D   D   D
  Pay some bills and get a clue,  get up, forget about you

    G   G   C(9)  G/B     D/A   D/A   C(9)  G/B
I know     (yeah, I know)
    G   G   C(9)  G/B     D/A   D/A   C(9)  G/B
I know     (yeah, I know)                Yeah,
    G   G   C(9)  G/B   D/A [stop]          G  G  G  G
I know                     But I can't let go

Am  Am   C  C   D  D   D  D
[guitar solo]
Am  Am   C  C   D  D   D  D
[guitar solo]
Am  Am   C  C   D  D   D  D
[guitar solo]

              Em7      Em7   D         D    G        G             D        D
Yeah, I should fix the lock,  feed the cat, count my blessings and all of that
Em7       Em7     D      C   G     G      D       D   D   D
  Get a grip and get a clue,  get up, forget about you

    G   G   C(9)  G/B     D/A   D/A   C(9)  G/B
I know     (yeah, I know)
    G   G   C(9)  G/B     D/A   D/A   C(9)  G/B
I know     (yeah, I know)                Yeah,
    G   G   C(9)  G/B   D/A [stop]
I know                     But I can't let go
G  G  C(9)  G/B  D/A  D/A   D/A   D/A   G  G  C(9)  G/B  D/A.
(...go)                   I can't let go



INTRO, acoustic guitar:

[The first four measures are only used at the beginning of the song.
 Measures 5-8 are used in the rest of the intro, AND the verse and chorus.]

  G       G/B      C(9)    G/B      Dsus4/A          C(9)    G/B
E ----------------|----------------|--------3-------|----------------|
B ------------3---|----3-----------|--------3-------|----3-------3---|
G ------------0---|----0-----------|--------2-------|----0-------0---|
D --------------0-|------0-------0-|--------0-------|------0-------0-|
A --------0=2-----|3-------0=2-----|0---0-------0=2-|3-------0=2-----|
E 3---3-----------|----------------|----------------|----------------|
  ^ . ^ . ^ . ^ .  ^ . ^ . ^ . ^ .  ^ . ^ . ^ . ^ .  ^ . ^ . ^ . ^ .

  G                C(9)    G/B      Dsus4/A          C(9)    G/B
E --------3-------|---(3)3---------|----------------|---(3)3---------|
B --------3-------|----3-0-----x---|--------3-------|----3-0-----3---|
G --------0-------|----0-0-----x---|--------2-------|----0-0-----0---|
D --------0-------|--------------0-|--------0-------|------0-------0-|
A ------------0=2-|3-------0=2-----|0---0-------0=2-|3-------0=2-----|
E 3---3-----------|----------------|----------------|----------------|
  ^ . ^ . ^ . ^ .  ^ . ^ . ^ . ^ .  ^ . ^ . ^ . ^ .  ^ . ^ . ^ . ^ .


INTRO, lead guitar:

  G       G/B      C(9)    G/B      Dsus4/A          C(9)    G/B
E ----------------|----------------|----------------|----------------|
B ----------------|----------------|----------------|----------------|
G ----------------|----------------|----------------|--------------0-|
D ----------------|----0-------0---|----------------|----0---4---5---|
A ------------0=2-|3-------0=2-----|----0-------0=2-|3---------------|
E 3---------------|----------------|----------------|----------------|
  ^ . ^ . ^ . ^ .  ^ . ^ . ^ . ^ .  ^ . ^ . ^ . ^ .  ^ . ^ . ^ . ^ .

  G                C(9)    G/B      Dsus4/A          C(9)    G/B
E ----------------|----------------|----------------|----------------|
B ----------------|----------------|----------------|----------------|
G ----------------|----------------|----------------|------------0---|
D ----------------|----0-------0---|----------------|----0---4-------|
A ------------0=2-|3-------02------|----0-------2---|3---------------|
E 3---3-----3-----|----------------|----------------|----------------|
  ^ . ^ . ^ . ^ .  ^ . ^ . ^ . ^ .  ^ . ^ . ^ . ^ .  ^ . ^ . ^ . ^ .


- transcribed by Adam Schneider, http://adamschneider.net/

Return to the Kim Richey chords page